USEUCOM • Germany Theatre
| NAVAID | MGRS | N LAT | E LONG |
|---|---|---|---|
| 552Orbit | 32UNA4278364745 | 50°13.99957' | 009°35.99297' |
| ABDOB | 32ULA2631130315 | 49°53.99894' | 006°34.88076' |
| ABSIX | 32ULA8015232127 | 49°55.76931' | 007°19.80690' |
| APVOM | 32ULV9559276827 | 49°26.10857' | 007°33.59592' |
| AUTOBAHN6 | 32UMV1601478713 | 49°27.316' | 007°50.468' |
| BADLI | 32UMV5963134661 | 49°03.80966' | 008°26.84310' |
| BADOT | 32UMV4135175405 | 49°25.70959' | 008°11.47193' |
| BANGOR | 32ULA5313255924 | 50°08.24108' | 006°56.68524' |
| BAUM1 | 32ULA6399903308 | 49°40.01795' | 007°06.91550' |
| BAUM2 | 32ULA7621406735 | 49°42.02403' | 007°17.00243' |
| BAUM3 | 32ULA9287006374 | 49°42.02090' | 007°30.86165' |
| BAUM4 | 32ULV9279995433 | 49°36.11777' | 007°30.98258' |
| BAUM5 | 32ULV7911286387 | 49°31.08306' | 007°19.78822' |
| BAUM6 | 32ULV6949894124 | 49°35.13669' | 007°11.66878' |
| BEJOS | 32ULA4984552693 | 50°06.44911' | 006°54.00353' |
| BERGE | 32ULV3536895945 | 49°35.61902' | 006°43.31225' |
| BIGAA | 32ULA5023852255 | 50°06.21912' | 006°54.34358' |
| BRUTH | 32ULA1825921455 | 49°49.07887' | 006°28.40975' |
| BULLSEYE | 32UMB9971254365 | 51° 2.4499' | 008° 59.7544' |
| BUZZER | 32UNA4464159590 | 50°11.20980' | 009°37.51946' |
| CAPAK | 32ULA3640539939 | 49°59.35902' | 006°43.06199' |
| COPEC | 32ULA6415964473 | 50°13.00921' | 007°05.75506' |
| DECID | 32ULV3518475867 | 49°24.78902' | 006°43.66240' |
| ECHO | 32UMV0621981677 | 49°28.82944' | 007°42.31930' |
| EKVUP | 32ULV8449877440 | 49°26.31901' | 007°24.40811' |
| ERLET | 32UMV5021972278 | 49°24.06962' | 008°18.83248' |
| ETAD.05 | 32ULA3391637540 | 49°58.02455' | 006°41.04237' |
| ETAD.23 | 32ULA3605239578 | 49°59.15874' | 006°42.77603' |
| ETAD.ALPHA | 32ULA5074144078 | 50°01.81701' | 006°54.95662' |
| ETAD.BRAVO | 32ULA3114422240 | 49°49.72810' | 006°39.12636' |
| ETAD.LAKE | 32ULA3935552262 | 50°06.05245' | 006°45.21920' |
| ETAR.09 | 32ULV9731576912 | 49°26.17239' | 007°35.02070' |
| ETAR.27 | 32ULV9970177021 | 49°26.25502' | 007°36.99271' |
| EVGUL | 32UMV2146078397 | 49°27.18952' | 007°54.98059' |
| EXCOS | 32ULV1709994136 | 49°34.32887' | 006°28.20987' |
| FELGO | 32ULA3105434837 | 49°56.51898' | 006°38.72135' |
| FLEXS | 32ULA4805925800 | 49°51.91911' | 006°53.14353' |
| FODOR | 32ULA5314542124 | 50°00.79914' | 006°57.01399' |
| GEBSO | 32ULB3640002274 | 50°32.96900' | 006°41.44143' |
| GERKU | 32UMV4799437667 | 49°05.37962' | 008°17.26244' |
| GOKUB | 32UMV1036877641 | 49°26.68947' | 007°45.80977' |
| GOLDGRUN.RANGE | 32UMC8757528609 | 51°42.49760' | 008°49.21106' |
| HAMM H.RP | 32UNA7186637287 | 49°59.015' | 010°00.146' |
| HAMM IL.RP | 32UNA7128340869 | 50°00.952' | 009°59.699' |
| HAMM T.RP | 32UNA7156839096 | 49°59.993' | 009°59.918' |
| IDARO | 32ULA5256208060 | 49°42.41914' | 006°57.30418' |
| INBUG | 32ULV7171273573 | 49°24.07927' | 007°13.90643' |
| IPTUD | 32ULV8424476297 | 49°25.69934' | 007°24.21760' |
| IVLEL | 32ULV9983077027 | 49°26.25942' | 007°37.09894' |
| JOJO.1 | 32ULB4316371527 | 51°10.41843' | 006°45.38330' |
| JOJO.2 | 32ULC3441126398 | 51°39.84829' | 006°36.33988' |
| LADAT | 32UMV1555857599 | 49°15.91949' | 007°50.36024' |
| LEVPI | 32ULA4257345540 | 50°02.47906' | 006°48.08271' |
| LIMGO | 32ULA0370701837 | 49°38.22874' | 006°16.87785' |
| LIRSU | 32ULA1818162488 | 50°11.19886' | 006°27.17931' |
| LUCA.1 | 32UMV4271655359 | 49°14.89929' | 008°12.77362' |
| LUCA.2 | 32UMV2374099603 | 49°38.64948' | 007°56.62129' |
| MANEM | 32UMV4121660508 | 49°17.66959' | 008°11.49197' |
| MAPIG | 32ULV5786979125 | 49°26.88918' | 007°02.34497' |
| MAVEP | 32ULA7280574234 | 50°18.38926' | 007°12.82591' |
| N6.1 | 33UUS2694587968 | 51°19.00013' | 012°30.99920' |
| N6.5 | 32UQA0683498289 | 50°30.00027' | 011°54.99875' |
| NESEE | 32ULA6333765384 | 50°13.48920' | 007°05.04497' |
| NG1.1 | 32ULE4671276770 | 53°54.99806' | 006°39.95803' |
| NG1.2 | 32UMF3587785975 | 54°54.99934' | 007°59.97912' |
| NTM.VOR | 32ULA2314543309 | 50°00.94891' | 006°31.88020' |
| NVO.VOR | 32ULB3349732766 | 50°49.35897' | 006°38.16075' |
| ODROV | 32ULA3199458993 | 50°09.55898' | 006°38.87125' |
| OGIMI | 32ULA2722530805 | 49°54.27895' | 006°35.63088' |
| OGNID | 32UMV1036577493 | 49°26.60947' | 007°45.80977' |
| OGRUG | 32ULV7155378137 | 49°26.53927' | 007°13.68639' |
| OLIVI | 32ULA9960114917 | 49°46.69942' | 007°36.32874' |
| PIREK | 32UMV0948547416 | 49°10.37297' | 007°45.49016' |
| PIVOT | 32ULV9599488868 | 49°32.60930' | 007°33.73855' |
| R205 H.RP | 32UMV3189336421 | 49°04.613' | 008°04.044' |
| R205 IL.RP | 32UMV3131739991 | 49°06.535' | 008°03.535' |
| R205 T.RP | 32UMV3160438210 | 49°05.576' | 008°03.788' |
| R32B NCIRCLE | 32ULA8255701649 | 49°39.35667' | 007°22.36935' |
| R32B SCIRCLE | 32ULA8282801412 | 49°39.23213' | 007°22.59869' |
| R32B TOWER | 32ULA8273800896 | 49°38.95260' | 007°22.53358' |
| R32B TTS1 | 32ULA8257800670 | 49°38.82870' | 007°22.40416' |
| R32B TTS2 | 32ULA8242701085 | 49°39.05117' | 007°22.27121' |
| R32B WSTRAFE | 32ULA8272901565 | 49°39.31359' | 007°22.51400' |
| R32B WSTRAFE | 32ULA8279901565 | 49°39.31422' | 007°22.57236' |
| R32H CCIRCLE | 32UNA6055646866 | 50°04.25910' | 009°50.77331' |
| R32H ECIRCLE | 32UNA6074347024 | 50°04.34341' | 009°50.93170' |
| R32H ESTRAFE | 32UNA6023746358 | 50°03.98699' | 009°50.50107' |
| R32H TOWER | 32UNA6012946963 | 50°04.31412' | 009°50.41588' |
| R32H TTS1 | 32UNA5987346347 | 50°03.98362' | 009°50.19576' |
| R32H TTS2 | 32UNA5990346143 | 50°03.87341' | 009°50.21945' |
| R32H WCIRCLE | 32UNA6039046732 | 50°04.18779' | 009°50.63291' |
| R32H WSTRAFE | 32UNA6005546345 | 50°03.98131' | 009°50.34827' |
| REKOY | 32ULA1763222070 | 49°49.39887' | 006°27.86965' |
| RINEX | 32UMV7350864112 | 49°19.74969' | 008°38.12376' |
| RIPOX | 32ULV8454475067 | 49°25.03934' | 007°24.48763' |
| RIPPER | 32UNA4335640070 | 50°00.68232' | 009°36.30667' |
| RMS.TCN | 32ULV9786476708 | 49°26.06768' | 007°35.47757' |
| ROADPIG | 33UUS0946034228 | 50°49.70216' | 012°17.66134' |
| ROPUV | 32ULA4649365528 | 50°13.31909' | 006°50.88303' |
| RUDOT | 32ULA4978739992 | 49°59.59912' | 006°54.25362' |
| SARRI | 32ULV6296053485 | 49°13.12922' | 007°07.08568' |
| SAXON.1 | 33UUS1692713325 | 50°38.57965' | 012°24.63921' |
| SAXON.2 | 33UUS4481850279 | 50°58.98982' | 012°47.34980' |
| SOMIM | 32ULA7067134572 | 49°56.96925' | 007°11.83595' |
| SOXET | 32ULA3501314760 | 49°45.75901' | 006°42.54204' |
| SPA.TCN | 32ULA3522538584 | 49°58.60934' | 006°42.11012' |
| SPA01 | 32ULA3363337496 | 49°57.99617' | 006°40.80716' |
| SUKEK | 32ULA4330546483 | 50°02.99907' | 006°48.67279' |
| TARTE | 32ULA3908842491 | 50°00.77904' | 006°45.24231' |
| TEQUI | 32ULV9116676618 | 49°25.94938' | 007°29.93821' |
| TOLEY | 32ULV5667485645 | 49°30.38917' | 007°01.21480' |
| TOMPI | 32ULV5902572847 | 49°23.51919' | 007°03.43514' |
| TORCH | 32ULV6624499619 | 49°38.05774' | 007°08.85676' |
| TRASHER | 33UUS0245148949 | 50°57.49475' | 012°11.21976' |
| TUCSON | 32ULA2087925099 | 49°51.09099' | 006°30.49171' |
| ULMEN | 32ULA4841665432 | 50°13.29727' | 006°52.50159' |
| UMRET | 32UMV2147978008 | 49°26.97952' | 007°55.00059' |
| UNBOK | 32ULV9559576847 | 49°26.11940' | 007°33.59859' |
| USAPA | 32ULA3417214767 | 49°45.74901' | 006°41.84193' |
| VIRGIN.1 | 32ULV4773883364 | 49°29.02819' | 006°53.86723' |
| VIRGIN.2 | 32UMV1923163974 | 49°19.38905' | 007°53.31143' |
| WANUP | 32ULA3875342853 | 50°00.96903' | 006°44.95226' |
| WEZEL | 32ULA7391573002 | 50°17.73927' | 007°13.78604' |
| WHISKEY | 32ULV8617581392 | 49°28.46986' | 007°25.72772' |
| WINKE | 32ULA5441755922 | 50°08.25915' | 006°57.76404' |
| XAXAP | 32ULV7153375709 | 49°25.22927' | 007°13.71640' |
| XIDOD | 32UMV2938778437 | 49°27.26955' | 008°01.54114' |
| XILSI | 32ULV9984076916 | 49°26.19942' | 007°37.10894' |
| ZARTAN | 32ULA7037005096 | 49°41.06612' | 007°12.17481' |


