SEAD/DEAD Offense Reference Chart
PLEASE NOTE: This is a summarized-public version of our procedure. Please join our official aircrew roster in order to gain full access to the v303rd FG Battlebooks, Tactics, and Doctrine!
SAM SITE | HUNTER/KILLER | SEARCH/DESTROY | HARM | MAV | CBU | FLY UP | POP UP | LOW ALT | LOFT |
SA2 | X | X | X | X | X | X | X | X | X |
SA3 | X | X | X | X | | X | | | |
SA4 | X | X | X | | X | | X | | |
SA5 | X | | X | X | X | X | X | X | X |
SA6 | X | X | X | X | X | | X | | |
SA8 | | X | X | X | X | X | | | |
SA9 | X | X | X | | X | X | | X | X |
SA10 | | X | X | | X | | X | X | X |
SA11 | | X | X | X | X | | X | X | X |
SA13 | X | X | X | X | X | X | X | X | X |
SA15 | | X | X | X | X | X | | X | X |
SA17 | | X | X | X | X | | X | X | X |
SA19 | | X | X | X | X | X | | X | X |
EMPTY | | | | | | | | | |
Find more information in our 'Public Muns & Threat Guide' here:
https://www.v303rdfightergroup.com/index.php?categories/public-muns-threat-guide.76/